<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyTec, Inc.</title>
	<atom:link href="http://www.skytecpr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.skytecpr.com</link>
	<description>SkyTec is the leader in the Puerto Rico asset tracking industry.</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radio Dispatch Consoles</title>
		<link>http://www.skytecpr.com/?p=924</link>
		<comments>http://www.skytecpr.com/?p=924#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=924</guid>
		<description><![CDATA[Consoles play a key role in the communications solutions offered by Skytec. They are manufactured<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=924">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Consoles play a key role in the communications solutions offered by Skytec. They are manufactured by reputable U.S. companies like Sytech, Telex/Vega and Zetron, represented by Skytec in Puerto Rico. These consoles are space saving, very versatile and user friendly, representing a valuable tool to access information in dispatch centers. Integrated with Skytec’s  SkyCall™, a radio and message console application, the consoles offer a complete, cutting-edge communications solution, ensuring quick and efficient response to emergencies and consolidating the control of all communications assets, thus guaranteeing interoperability among departments or agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Communication</title>
		<link>http://www.skytecpr.com/?p=918</link>
		<comments>http://www.skytecpr.com/?p=918#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=918</guid>
		<description><![CDATA[Skytec offers a wide range of multi-mode, high quality and dependable two-way portable and mobile<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=918">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Skytec offers a wide range of multi-mode, high quality and dependable two-way portable and mobile radios in 800, 900, UHF and VHF frequencies, bases, repeaters, fleet sync data terminals, and P-25 radios among others.  Skytec is a Kenwood Authorized Dealer for Puerto Rico and also represents EF Johnson in Puerto Rico. We also supply all accessories for these radios. The company also rents radio equipment and accessories to meet all your radio communication needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interoperability</title>
		<link>http://www.skytecpr.com/?p=922</link>
		<comments>http://www.skytecpr.com/?p=922#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=922</guid>
		<description><![CDATA[In general, wireless communications interoperability refers to the ability of emergency response officials from different<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=922">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>In general, wireless communications interoperability refers to the ability of emergency response officials from different public safety and emergency management agencies to share information via voice and data signals on demand, in real time, when needed, and as authorized. This makes it possible for emergency response agencies (Fire Fighters, Police, Medical Emergency Services, etc.) responding to routine incidents or to catastrophic accidents or disasters to work effectively together, allowing for a resource maximization, reducing response time, thus increasing the possibility of saving lives. The concept of Interoperability is governed by specific standards and mechanisms established by the federal government guaranteeing effective voice and data communication among agencies. Interoperability is essential for the effectiveness of mission critical operations since it provides the right tools to make the best decision and identify the best resources to deal with the emergency and reduce respond time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Aided Dispatch (CAD)</title>
		<link>http://www.skytecpr.com/?p=920</link>
		<comments>http://www.skytecpr.com/?p=920#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=920</guid>
		<description><![CDATA[As Exclusive Dealers of LogiSys Logistic Systems, Inc. for Puerto Rico and South America, Skytec<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=920">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.skytecpr.com/?attachment_id=997' title='Paramedics unloading patient from Medevac'><img width="150" height="150" src="http://www.skytecpr.com/wp-content/uploads/2011/08/paramedics-unloading-patient-from-medevac-150x150.jpg" class="attachment-thumbnail" alt="Paramedics unloading patient from Medevac" title="Paramedics unloading patient from Medevac" /></a>
<a href='http://www.skytecpr.com/?attachment_id=1098' title='LOGICSYS (344 OF 358)TU'><img width="150" height="150" src="http://www.skytecpr.com/wp-content/uploads/2011/08/LOGICSYS-344-OF-358TU2-150x150.jpg" class="attachment-thumbnail" alt="LOGICSYS (344 OF 358)TU" title="LOGICSYS (344 OF 358)TU" /></a>
As Exclusive Dealers of LogiSys Logistic Systems, Inc. for Puerto Rico and South America, Skytec offers its clients the best solution to give dispatchers the tools they need to respond quickly to any emergency. This system is based on advanced analytical routing techniques providing communication centers true decision support when answering emergency calls, thus reducing response time. The system includes unique features such as shift scheduling, advanced unit recommendation, call stacking, intelligent travel directions, integrated AVL, dispatch pre-configurations, site configurable dispatch screens, digital and Google Earth maps, among other. The CAD combines Police, Fire and EMS needs into one state-of-the-art integrated interoperable solution, being able to meet all the needs of the Public Safety Sector in one convenient package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyTrackers™</title>
		<link>http://www.skytecpr.com/?p=877</link>
		<comments>http://www.skytecpr.com/?p=877#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Vehicle Location (AVL)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=877</guid>
		<description><![CDATA[The challenge of maintaining profitability in today’s marketplace demands the use of high technology tools<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=877">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skytecpr.com/wp-content/uploads/2011/06/SkyTrackers-logo-2005-rev.jpg"><img class="size-medium wp-image-936 alignright" title="SkyTrackers logo 2005 rev" src="http://www.skytecpr.com/wp-content/uploads/2011/06/SkyTrackers-logo-2005-rev-300x96.jpg" alt="" width="300" height="96" /></a></p>
<p>The challenge of maintaining profitability in today’s marketplace demands the use of high technology tools to maximize your efficiency. The SkyTrackers™ is a GPS vehicle tracking system developed, designed and manufactured by Skytec, Inc.  It provides the user with the ability to determine remotely the location and to monitor vehicles in real time via the Internet. The SkyTrackers™ is capable of supporting multiple wireless communication protocols. The Internet provides access to real-time information o<a href="http://www.skytecpr.com/wp-content/uploads/2011/06/34094-Color-Reflex-Blue.jpg"><img class="size-medium wp-image-1051 alignleft" title="34094-Color Reflex Blue" src="http://www.skytecpr.com/wp-content/uploads/2011/06/34094-Color-Reflex-Blue-300x182.jpg" alt="" width="300" height="182" /></a>n detailed digital maps and it also allows for historical retrieval of data including location, speed, stops, ignition on, ignition off, panic alarms, “shut-down”, door and temperature sensors, among other options.  The product has the following certifications: FCC, CE, UL and PTCRB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCall/Net™ y GPS Pro FleetSync Data Gateway Interface</title>
		<link>http://www.skytecpr.com/?p=916</link>
		<comments>http://www.skytecpr.com/?p=916#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=916</guid>
		<description><![CDATA[The SkyCall/Net is a software designed and developed by Skytec, Inc. This software allows you<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=916">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The SkyCall/Net is a software designed and developed by Skytec, Inc. This software allows you to send/receive text and status messages, monitor incoming calls and transitions using Kenwood base/control station mobile. You can connect simultaneously an unlimited amount of radios to the SkyCall Gateway Interface. It offers a complete remote control of all radio functions, allowing to deactivate, change volume, change zone channels, etc. With an easy to use GUI, some other features are: Current call radio display (highlights last call); FleetSync ANI Call Log; Programmable Unit buttons for easy access to PTT (specific ID’s); One click channel selection along with Custom Channel Presets; Group calls;  Selective calls; Emergency mode for emergencies; Emergency Display and Alert; Short and long text messaging; Current call radio display; Short and long text messaging; Radio Stun (deactivation); Password protected areas for Radio Stun and System Configuration; Easy access to status of radios; Mapping; Multi-platform: Windows, Linux and Mac; Multi-site: capacity to monitor radios in other zones, agencies, etc. With IP technology, SkyCall/Net  may be accessed from any part of the world via Internet. GPS option radios are located in maps viewed via Internet. This product also has the capacity to integrate any other AVL system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCall/Net™ y GPS Pro FleetSync Data Gateway Interface</title>
		<link>http://www.skytecpr.com/?p=1043</link>
		<comments>http://www.skytecpr.com/?p=1043#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Vehicle Location (AVL)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=1043</guid>
		<description><![CDATA[The SkyCall/Net is a software designed and developed by Skytec, Inc. This software allows you<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=1043">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The SkyCall/Net is a software designed and developed by Skytec, Inc. This software allows you to send/receive text and status messages, monitor incoming calls and transitions using Kenwood base/control station mobile. You can connect simultaneously an unlimited amount of radios to the SkyCall Gateway Interface. It offers a complete remote control of all radio functions, allowing to deactivate, change volume, change zone channels, etc. With an easy to use GUI, some other features are: Current call radio display (highlights last call); FleetSync ANI Call Log; Programmable Unit buttons for easy access to PTT (specific ID’s); One click channel selection along with Custom Channel Presets; Group calls;  Selective calls; Emergency mode for emergencies; Emergency Display and Alert; Short and long text messaging; Current call radio display; Short and long text messaging; Radio Stun (deactivation); Password protected areas for Radio Stun and System Configuration; Easy access to status of radios; Mapping; Multi-platform: Windows, Linux and Mac; Multi-site: capacity to monitor radios in other zones, agencies, etc. With IP technology, SkyCall/Net  may be accessed from any part of the world via Internet. GPS option radios are located in maps viewed via Internet. This product also has the capacity to integrate any other AVL system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyLocator™</title>
		<link>http://www.skytecpr.com/?p=867</link>
		<comments>http://www.skytecpr.com/?p=867#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Vehicle Location (AVL)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=867</guid>
		<description><![CDATA[Software created by Skytec used to monitor/track vehicles in real time with the use of detailed digital maps and with a variety of events that indicate the status of the unit and its exact position...]]></description>
			<content:encoded><![CDATA[<p>SkyLocator™ is a software created by Skytec used to monitor/track vehicles in real time with the use of detailed digital maps and with a variety of events that indicate the status of the unit and its exact position. The software displays precise vehicle information like vehicle ID, latitude, longitude, heading, speed, status, address, among other information. It records location data for future analysis or statistics using optional SkyReport. Includes extensive pan and zoom utility with automatic tracking of targeted vehicle. It also features an address search utility – streets, avenues, highways, zip codes and area codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyReport™</title>
		<link>http://www.skytecpr.com/?p=868</link>
		<comments>http://www.skytecpr.com/?p=868#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Vehicle Location (AVL)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=868</guid>
		<description><![CDATA[Standalone software application that works side by side with SkyLocator™...]]></description>
			<content:encoded><![CDATA[<p>SkyReport™ is a standalone software application that works side by side with SkyLocator™. It generates written reports as well as graphic (Map View) reports of the vehicle’s position details, like nearest street, city, landmarks, etc. You can filter all the data by type of event (Stops, Engine On, High Speed, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard 3G™ Cellular Broadband Router</title>
		<link>http://www.skytecpr.com/?p=879</link>
		<comments>http://www.skytecpr.com/?p=879#comments</comments>
		<pubDate>Fri, 13 May 2011 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mlteam.com/projects/skytec/wp/?p=879</guid>
		<description><![CDATA[Skytec, Inc. is an authorized dealer of Data Radio’s Vanguard 3G™. This product is built<br/></br><span class="more"><a href="http://www.skytecpr.com/?p=879">View More...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Skytec, Inc. is an authorized dealer of Data Radio’s Vanguard 3G™. This product is built tough to provide reliable wide area CDMA or GSM cellular connectivity optimized for high speed, mobile environments with demanding data requirements. This intelligent broadband router incorporates a highly sensitive 16-channel GPS receiver and an intelligent algorithm that offers outstanding receive sensitivity and improved accuracy, integrity, and availability of GPS signals – even when the vehicle is off. What’s more, an optional built in WiFi access point allows your tethered devices to remain connected even when you leave the vehicle. Integrated local and remote GPS provides location info for AVL and for local mapping. Its rugged enclosure with a wide operating temperature range makes it suitable for trunk mounting. Serial and Ethernet interfaces simplify deployment and ease technology migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skytecpr.com/?feed=rss2&#038;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

